| Product Attribute | Attribute Value |
|---|---|
| Part Number | VBE55-12NO7 |
| Manufacturer | IXYS / Littelfuse |
| Voltage - Peak Reverse (Max) | 1.2 kV |
| Voltage - Forward (Vf) (Max) @ If | 2.71 V @ 30 A |
| Technology | Standard |
| Supplier Device Package | ECO-PAC1 |
| Series | - |
| Package / Case | ECO-PAC1 |
| Package | Box |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 250 µA @ 1200 V |
| Current - Average Rectified (Io) | 59 A |
| Base Product Number | VBE55 |
IXYS
SanRex Corporation
IXYS
Diodes Incorporated
GeneSiC Semiconductor
IXYS
IXYS
IXYS
IXYS
Diodes Incorporated
IXYS
IXYS
Vishay General Semiconductor - Diodes Division
IXYS
IXYS
IXYS
IXYS
IXYS
Microsemi Corporation
Microsemi Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More