| Product Attribute | Attribute Value |
|---|---|
| Part Number | QRD1415T30 |
| Manufacturer | Powerex, Inc. |
| Voltage - Forward (Vf) (Max) @ If | 3.8 V @ 150 A |
| Voltage - DC Reverse (Vr) (Max) | 1400 V |
| Technology | Standard |
| Supplier Device Package | Module |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 300 ns |
| Package / Case | Module |
| Package | Bulk |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Series Connection |
| Current - Reverse Leakage @ Vr | 1 mA @ 1400 V |
| Current - Average Rectified (Io) (per Diode) | 59A |
Powerex Inc.
Vishay General Semiconductor - Diodes Division
Powerex Inc.
IXYS
Microsemi Corporation
SanRex Corporation
Powerex Inc.
IXYS
Powerex Inc.
Powerex Inc.
SanRex Corporation
IXYS
Powerex Inc.
Powerex Inc.
Vishay General Semiconductor - Diodes Division
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Microsemi Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More