| Product Attribute | Attribute Value |
|---|---|
| Part Number | FST80100 |
| Manufacturer | Microsemi |
| Voltage - Forward (Vf) (Max) @ If | 820 mV @ 40 A |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Technology | Schottky |
| Supplier Device Package | 3-Mini-Mod, Small Pin |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Package / Case | 3-SIP |
| Package | Bulk |
| Mounting Type | Screw Mount |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Reverse Leakage @ Vr | 2 mA @ 100 V |
| Current - Average Rectified (Io) (per Diode) | 40A |
Microchip Technology
Microsemi Corporation
IXYS
SMC Diode Solutions
IXYS
STMicroelectronics
SanRex Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
onsemi
STMicroelectronics
Microsemi Corporation
GeneSiC Semiconductor
IXYS
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
IXYS
Microsemi Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More