| Product Attribute | Attribute Value |
|---|---|
| Part Number | DSAI35-18A |
| Manufacturer | IXYS / Littelfuse |
| Voltage - Forward (Vf) (Max) @ If | 1.55 V @ 150 A |
| Voltage - DC Reverse (Vr) (Max) | 1800 V |
| Technology | Avalanche |
| Supplier Device Package | DO-203AB |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package / Case | DO-203AB, DO-5, Stud |
| Package | Box |
| Operating Temperature - Junction | -40°C ~ 180°C |
| Mounting Type | Chassis, Stud Mount |
| Current - Reverse Leakage @ Vr | 4 mA @ 1800 V |
| Current - Average Rectified (Io) | 49A |
| Capacitance @ Vr, F | - |
| Base Product Number | DSAI35 |
IXYS
IXYS
Powerex Inc.
IXYS
IXYS
IXYS
IXYS
IXYS
IXYS
IXYS
IXYS
IXYS
IXYS
IXYS
IXYS
Vishay General Semiconductor - Diodes Division
IXYS
IXYS
IXYS
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More