| Product Attribute | Attribute Value |
|---|---|
| Part Number | CS240650 |
| Manufacturer | Powerex, Inc. |
| Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 50 A |
| Voltage - DC Reverse (Vr) (Max) | 600 V |
| Technology | Standard |
| Supplier Device Package | POW-R-BLOK™ Module |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 800 ns |
| Package / Case | POW-R-BLOK™ Module |
| Package | Bulk |
| Mounting Type | Chassis Mount |
| Current - Reverse Leakage @ Vr | 10 mA @ 600 V |
| Current - Average Rectified (Io) | 50A |
| Capacitance @ Vr, F | - |
IXYS
IXYS
IXYS
IXYS Corporation
IXYS
IXYS
IXYS
Vishay General Semiconductor - Diodes Division
Powerex Inc.
IXYS
Powerex Inc.
Powerex Inc.
Powerex Inc.
IXYS
IXYS
IXYS
IXYS
IXYS
SMC Diode Solutions
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More