| Product Attribute | Attribute Value |
|---|---|
| Part Number | 403CMQ080 |
| Manufacturer | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) |
| Voltage - Forward (Vf) (Max) @ If | 830 mV @ 200 A |
| Voltage - DC Reverse (Vr) (Max) | 80 V |
| Technology | Schottky |
| Supplier Device Package | PRM4 (Isolated) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Package / Case | PRM4 |
| Package | Bulk |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Reverse Leakage @ Vr | 6 mA @ 80 V |
| Current - Average Rectified (Io) (per Diode) | 200A |
| Base Product Number | 403CMQ |
Vishay General Semiconductor - Diodes Division
Microsemi Corporation
Vishay General Semiconductor - Diodes Division
IXYS
Vishay General Semiconductor - Diodes Division
Vishay General Semiconductor - Diodes Division
IXYS
SMC Diode Solutions
Vishay General Semiconductor - Diodes Division
STMicroelectronics
Vishay General Semiconductor - Diodes Division
SMC Diode Solutions
IXYS
Microsemi Corporation
STMicroelectronics
Powerex Inc.
SMC Diode Solutions
Microsemi Corporation
Microchip Technology
SMC Diode Solutions
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More